
Working out the first occupancy estimate of clouded leopard in Annapurna Conservation Area
Introduction The study area had never been camera trapped on this scale before. Also the duration of the camera trapping was relatively very long which resulted in high sampling effort of 4345 trap nights. Some cameras stayed in the field for nearly three months. A total of 24 mammal species were recorded from the study area
Recorded species | Medium | Remarks |
Common leopard | Camera traps | Largest predator of the area |
Clouded leoaprd | Camera traps | Probably four individuals in the area |
Himalayan black bear | Camera traps | |
Asiatic wild dog | Camera traps | New species for ACA |
leopard cat | Camera traps | Most common cat species |
large indian civet | Camera traps | |
Masked palm civet | Camera traps | |
Yellow throated marten | Camera traps | |
Spotted linsang | Camera traps | First verifiable record of the species in Nepal since Brian Hodgson's record in 1847 |
Assamese monkey | Camera traps | |
Himalayan langur | Camera traps | |
barking deer | Camera traps | Most common ungulate |
Himalayan serow | Camera traps | Largest ungulate species |
Himalayan goral | Camera traps | |
Himalayan crestless porcupine | Camera traps | Only porcupine species |
Crab eating mongoose | Camera traps | Only mongoose species |
Yellow bellied weasel | Camera traps | Only weasel species |
Northern hog badger | Camera traps | Need confirmation |
Forrest's pika | Camera traps | Need confirmation |
Squirrel spp. | Camera traps | |
Bat spp. | Camera traps | |
Rat spp. | Camera traps | |
Royle's pika | Direct observation | |
Himalayan tahr | Direct observation |
The data set is huge and we are entering the data at the moment. We will come up with interesting results soon. Enjoy some photos!



2 comments
relatively very long