Mastermix
| Reagent | 25 uL rxn | 60 uL rxn |
| H20 | 15.5 | 37.2 |
| Taq Buffer | 2.5 | 6 |
| Magnesium Sulfate | 2.5 | 6 |
| ITS 1 f | 0.5 | 1.2 |
| ITS 4 r | 0.5 | 1.2 |
| Dntp (2.5mM) | 2 | 4.8 |
| Taq Polymerase | 0.5 | 1.2 |
| DNA template | 1 | 2.4 |
| Total Volume | 25 | 60 |
- Published on Nov 26, 2024
- 0 views
- 0 comments
- Print this page
- Back to Methods
Register or Sign in to join the conversation!