Week of 8/15 - 8/21
8/15
Gel of purified digests from 8/14
Lanes:
- Epoch 1 Control
- Epoch 1 Experimental
- Ladder
- Epoch 2 Experimental
- Epoch 2 Control
PCR purified and nanodropped the digests
Epoch 1 | 9.2 | 2.26 |
Epoch 2 | 7.9 | 1.91 |
Qiagen 1 (Both enzymes)
H 2 O | 18.85 | 19.85 |
Cutsmart | 2.5 | 2.5 |
PvuII-HF | 0.5 | X |
XhoI | 0.5 | X |
DNA | 2.65 | 2.65 |
Qiagen 1 (Sequential)
H 2 O | 19.85 | 19.85 |
Cutsmart | 2.5 | 2.5 |
XhoI | 0.5 | X |
DNA | 2.65 | 2.65 |
Qiagen 2 (Both enzymes)
H 2 O | 19.07 | 20.07 |
Cutsmart | 2.5 | 2.5 |
PvuII-HF | 0.5 | X |
XhoI | 0.5 | X |
DNA | 2.43 | 2.43 |
Qiagen 2 (Sequential)
H 2 O | 19.57 | 20.07 |
Cutsmart | 2.5 | 2.5 |
Enzymes | 0.5 | X |
DNA | 2.43 | 2.43 |
498.9 ng/ul Plasmid
Both Enzymes
H 2 O | 20.5 | 21.5 |
Cutsmart | 2.5 | 2.5 |
PvuII | 0.5 | X |
XhoI | 0.5 | X |
DNA | 1.0 | 1.0 |
Sequential
H 2 O | 21 | 22 |
Cutsmart | 2.5 | 2.5 |
Enzymes | 0.5 | X |
DNA | 1.0 | 1.0 |
Ran gels of plasmid digets
Gel 1
Lanes:
- Qiagen 1 Control
- Qiagen 1 (Both)
- Qiagen 1 (Sequential)
- Ladder
- Qiagen 2 (Sequential)
- Qiagen 2 (Both)
- Qiagen 2 Control
Gel 2
Lanes:
- Ladder
- Old Sequenced
- Old Both
- Old Control
Ran gel of plasmids for gel extract
Lanes:
- Ladder
- Qiagen 1 Sequential
- Qiagen 1 Both
- Quaigen 2 Sequential
- Qiagen 2 Both
Troubleshooting
Ran a gel and digest to diagnose if PvuII was denatured
205.6ng/ul
H 2 O | 19.6 | 20.1 |
Cutsmart | 2.5 | 2.5 |
PvuII | 0.5 | X |
DNA | 2.43 | 2.43 |
Gel of digests from the morning and PvuII-HF diagnostic
Lanes:
- Qiagen 1 Control
- Qiagen 1 Both
- Qiagen 1 Sequential
- Qiagen 2 Both
- Qiagen 2 Sequential
- Ladder
- PvuII Diagnostic
- PvuII Diagnostic Control
- Plasmid extracted from gel
Nanodrop of plasmid gel extract
Plasmid Gel Extract | 7.1 | 1.45 |
8/16
Diagnostic PvuII-HF Digest
188.1 ng/ul
H 2 O | 4.25 | 4.85 |
Cutsmart | 2.5 | 2.5 |
PvuII-HF | 0.5 | X |
DNA | 2.65 | 2.65 |
205.6 ng/ul
H 2 O | 4.17 | 5.07 |
Cutsmart | 2.5 | 2.5 |
PvuII-HF | 0.5 | X |
DNA | 2.43 | 2.43 |
Ran a gel on PvuII Digest
Lanes:
- Ladder
- 205.6 Control
- 205.6 Digest
- 188.5 Control
- 188.5 Digest
Nanodropped PvuII Digest
188.5 | 1.7 | 1.36 |
205.6 | 1.4 | 2.05 |
PCR of BioBrick Parts
J23119
Q5 MasterMix | 12.5 |
H 2 O | 6,5 |
10 uM F Primer | 2.5 |
10 uM R Primer | 2.5 |
Template | 1 |
E0040
Q5 MasterMix | 12.5 |
H 2 O | 6,5 |
10 uM F Primer | 2.5 |
10 uM R Primer | 2.5 |
Template | 1 |
BOO15
Q5 MasterMix | 12.5 |
H 2 O | 6,5 |
10 uM F Primer | 2.5 |
10 uM R Primer | 2.5 |
Template | 1 |
8/17
Gel of old PEP352GAP plasmids to test viability + Gel of BioBrick PCRs
Gel #1
Lanes:
- 498.4
- 311.5
- 259.0
- 296.6
- Ladder
- 176.5
- 277.3
- 366.6
Gel #1
Lanes:
- 133.4
- 188.5 PvuII
- 205.6 PvuII
- 142.6
- Ladder
- J23119
- E0040
- B0015
- 142.6 was thrown out
- Gel #1 looked a lot better than #2
100ul Sequential digest - PvuII and then XhoI
498.4 ng/ul
H 2 O | 85 | 21.5 |
Cutsmart | 10 | 2.5 |
PvuII-HF | 1 | X |
DNA | 4.00 | 1.00 |
366.6 ng/ul
H 2 O | 83.5 | 21.14 |
Cutsmart | 10 | 2.5 |
PvuII-HF | 1 | X |
DNA | 5.46 | 1.36 |
- Incubated at 37°C for an hour
Nanodropped PvuII Digest
498.4 | 14.2 |
366.6 | 29.6 |
XhoI Digest
29.6
H 2 O | 2.6 | 3.1 |
Cutsmart | 5.0 | 5.0 |
XhoI | 0.5 | X |
DNA | 16.9 | 16.9 |
- Incubated at 37°C for an hour
Ran a gel on sequential digests
Lanes:
- Ladder
- 29.6
- 29.6
- 14.2
Ligation of Dean Vector + Insert
10X T4 Buffer | 2.0 |
Vector | 3.0 |
Insert | 9.0 |
H 2 O | 5.0 |
Ligase | 1.0 |
8/18
8/19
Miniprep of Dean vector and BioBricks
- Four tubes of Dean vector
- Three tubes of BioBricks
Nanodrop of Miniprepped Dean Vectors + BioBricks
J23119 | 166.3 | 1.96 |
B0015 | 137.4 | 1.93 |
E0040 | 139.8 | 1.98 |
DV #1 | 365.5 | 1.92 |
DV #2 | 230.5 | 1.93 |
DV #3 | 282.3 | 1.94 |
DV #4 | 113.0 | 1.91 |
Initial Digests
J23119 - 166.3ng/ul
H 2 O | 38 | 39 |
Cutsmart | 5 | 5 |
EcoRI-HF | 0.5 | X |
SpeI | 0.5 | X |
DNA | 6 | 6 |
J61100 - 1.85ng/ul
H 2 O | 44 | 45 |
Cutsmart | 5 | 5 |
XbaI | 0.5 | X |
PstI | 0.5 | X |
DNA | 0.5 | 0.5 |
E0040 - 139.8/ul
H 2 O | 36.9 | 37.9 |
Cutsmart | 5 | 5 |
EcoRI-HF | 0.5 | X |
SpeI | 0.5 | X |
DNA | 7.15 | 7.15 |
B0015- 137.4ng/ul
H 2 O | 36.7 | 37.7 |
Cutsmart | 5 | 5 |
XbaI | 0.5 | X |
PstI | 0.5 | X |
DNA | 7.28 | 7.28 |
Gel of Digests
Gel #1
Lanes:
- J23119 C
- J23119 E
- J23119 E #2
- Ladder
- E0040 E
- E0040 E #2
- E0040 C
Gel #2
Lanes:
- J61100 C
- J61100 E
- J61100 E #2
- Ladder
- B0015 E
- B0015 E #2
- B0015 C
8/20
Digests of GFP, Promoter, and Terminator
Promoter
H 2 O | 32 | 33 |
Cutsmart | 5 | 5 |
EcoRI | 0.5 | X |
SpeI | 0.5 | X |
DNA | 12 | 12 |
GFP
H 2 O | 29.7 | 30.7 |
Cutsmart | 5 | 5 |
EcoRI-HF | 0.5 | X |
SpeI | 0.5 | X |
DNA | 14.3 | 14.3 |
Terminator
H 2 O | 29.4 | 30.4 |
Cutsmart | 5 | 5 |
XbaI | 0.5 | X |
PstI | 0.5 | X |
DNA | 14.6 | 14.6 |
8/21
Nanodrop of BB Component MiniPreps
B0015 | 201.5 | 1.99 |
J23119 | 225.8 | 1.99 |
E0040 | 179.3 | 2.03 |
0 comments